AIRLINK 78.48 Decreased By ▼ -0.13 (-0.17%)
BOP 4.71 Increased By ▲ 0.06 (1.29%)
CNERGY 4.06 Increased By ▲ 0.03 (0.74%)
DFML 38.09 Increased By ▲ 1.61 (4.41%)
DGKC 90.50 Increased By ▲ 2.25 (2.55%)
FCCL 23.21 Increased By ▲ 0.92 (4.13%)
FFBL 31.50 Increased By ▲ 1.35 (4.48%)
FFL 9.30 Increased By ▲ 0.12 (1.31%)
GGL 10.15 Increased By ▲ 0.23 (2.32%)
HASCOL 6.19 Increased By ▲ 0.08 (1.31%)
HBL 106.40 Increased By ▲ 1.40 (1.33%)
HUBC 140.99 Increased By ▲ 3.49 (2.54%)
HUMNL 10.87 Increased By ▲ 0.22 (2.07%)
KEL 4.73 Increased By ▲ 0.09 (1.94%)
KOSM 4.14 Increased By ▲ 0.14 (3.5%)
MLCF 37.92 Increased By ▲ 0.79 (2.13%)
OGDC 126.90 Increased By ▲ 7.71 (6.47%)
PAEL 24.44 Increased By ▲ 0.46 (1.92%)
PIBTL 6.24 Increased By ▲ 0.17 (2.8%)
PPL 119.38 Increased By ▲ 5.33 (4.67%)
PRL 23.70 Increased By ▲ 0.53 (2.29%)
PTC 12.49 Increased By ▲ 0.29 (2.38%)
SEARL 59.62 Increased By ▲ 0.57 (0.97%)
SNGP 64.00 Increased By ▲ 2.02 (3.26%)
SSGC 9.80 Increased By ▲ 0.04 (0.41%)
TELE 7.82 Increased By ▲ 0.15 (1.96%)
TPLP 9.75 Increased By ▲ 0.27 (2.85%)
TRG 63.80 Increased By ▲ 0.08 (0.13%)
UNITY 26.87 Increased By ▲ 0.02 (0.07%)
WTL 1.33 Increased By ▲ 0.03 (2.31%)
BR100 7,806 Increased By 228.2 (3.01%)
BR30 24,961 Increased By 742.2 (3.06%)
KSE100 74,696 Increased By 1898.6 (2.61%)
KSE30 23,952 Increased By 739.2 (3.18%)

Sports » Cricket